The total average rating of SLowRisk is 0% rated by 0 LIVE users
Overall, I gained some money from SLowRisk's trades.
SLowRisk's strategy description corresponded to the strategy followed in my account.
I would recommend SLowRisk to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| SELL | EUR/USD | 1 | 2010/09/10 15:32:25 | 2010/09/10 16:03:11 | 1.27347 | 1.27279 | 12 -6 | 0 | 6.8 pips $68.00 | 7,997 pips $79,230.63 |
| SELL | EUR/CAD | 1 | 2010/09/08 19:33:57 | 2010/09/10 15:41:17 | 1.31785 | 1.31660 | 103 -41 | 1.2 | 12.5 pips $122.08 | 7,990 pips $79,162.63 |
| SELL | GBP/USD | 1 | 2010/09/08 16:14:08 | 2010/09/10 14:54:08 | 1.55063 | 1.53867 | 140 -9 | -17 | 119.6 pips $1,178.96 | 7,978 pips $79,040.54 |
| SELL | EUR/CHF | 1 | 2010/09/08 19:45:45 | 2010/09/10 12:26:02 | 1.28624 | 1.30600 | 38 -198 | -4.8 | -197.6 pips -$1,930.15 | 7,858 pips $77,861.58 |
| SELL | GBP/USD | 1 | 2010/09/10 10:17:29 | 2010/09/10 12:21:51 | 1.54477 | 1.54457 | 4 -20 | 0 | 2 pips $20.00 | 8,056 pips $79,791.74 |
| SELL | EUR/USD | 1 | 2010/09/10 09:24:59 | 2010/09/10 09:44:40 | 1.27317 | 1.27280 | 6 -8 | 0 | 3.7 pips $37.00 | 8,054 pips $79,771.74 |
| SELL | GBP/USD | 1 | 2010/09/09 14:37:35 | 2010/09/09 18:18:50 | 1.54352 | 1.54340 | 4 -44 | -4.3 | 1.2 pips $7.74 | 8,050 pips $79,734.74 |
| SELL | GBP/USD | 1 | 2010/09/09 14:55:47 | 2010/09/09 15:01:27 | 1.54739 | 1.54696 | 5 -5 | 0 | 4.3 pips $43.00 | 8,049 pips $79,727.00 |
| SELL | GBP/USD | 1 | 2010/09/09 14:12:14 | 2010/09/09 14:16:16 | 1.54407 | 1.54372 | 4 -4 | 0 | 3.5 pips $35.00 | 8,045 pips $79,684.00 |
| SELL | EUR/USD | 1 | 2010/09/09 09:04:34 | 2010/09/09 09:29:33 | 1.27195 | 1.27140 | 6 -11 | 0 | 5.5 pips $55.00 | 8,041 pips $79,649.00 |
| SELL | EUR/CHF | 1 | 2010/09/09 09:04:52 | 2010/09/09 09:08:23 | 1.29091 | 1.29034 | 6 -6 | 0 | 5.7 pips $56.20 | 8,036 pips $79,594.00 |
| SELL | EUR/USD | 1 | 2010/09/08 16:36:28 | 2010/09/08 21:19:57 | 1.27423 | 1.27248 | 32 -18 | -6.7 | 17.5 pips $168.34 | 8,030 pips $79,537.80 |
| SELL | GBP/USD | 1 | 2010/09/08 15:17:32 | 2010/09/08 15:47:23 | 1.55197 | 1.55171 | 7 -9 | 0 | 2.6 pips $26.00 | 8,012 pips $79,369.46 |
| SELL | EUR/USD | 1 | 2010/09/08 15:30:47 | 2010/09/08 15:35:51 | 1.27481 | 1.27459 | 3 -5 | 0 | 2.2 pips $22.00 | 8,010 pips $79,343.46 |
| SELL | EUR/USD | 1 | 2010/09/08 15:13:49 | 2010/09/08 15:22:17 | 1.27475 | 1.27448 | 3 -4 | 0 | 2.7 pips $27.00 | 8,008 pips $79,321.46 |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/CAD | SELL | 1 | 2010/09/10 16:37:00 | 1.31936 | 1.3609 | 1.26939 | 1.31579 | 35.7 |
| GBP/USD | SELL | 1 | 2010/09/07 18:37:00 | 1.53403 | 1.58403 | 1.532 | 1.53518 | -11.5 |
| EUR/USD | SELL | 1 | 2010/09/03 13:27:00 | 1.28464 | 1.33464 | 1.23464 | 1.27072 | 139.2 |
* Open positions are delayed by 1 hour.